Shooting-Guard
# | Speler | Height | Weight | G | FG% | 3P% | APG |
---|---|---|---|---|---|---|---|
1 | Chase Audige | 193 | - | 0 | 0.000 | 0.000 | 0.0 |
4 | Simon Buysse | 198 cm | - | 0 | 0.000 | 0.000 | 0.0 |
18 | Matteo Verstraete | 198 | - | 0 | 0.000 | 0.000 | 0.0 |
35 | Siel Dedoelder | 197 | - | 0 | 0.000 | 0.000 | 0.0 |
Small Forward
# | Speler | Height | Weight | G | FG% | 3P% | APG |
---|---|---|---|---|---|---|---|
0 | Timmy Allen | 198 | - | 0 | 0.000 | 0.000 | 0.0 |
4 | Simon Buysse | 198 cm | - | 0 | 0.000 | 0.000 | 0.0 |
8 | Joppe Mennes | 197 | - | 0 | 0.000 | 0.000 | 0.0 |
Point-Guard, Shooting-Guard
# | Speler | Height | Weight | G | FG% | 3P% | APG |
---|---|---|---|---|---|---|---|
7 | Corentin Efono | - | - | 0 | 0.000 | 0.000 | 0.0 |
9 | Davion Mintz | 191 | - | 0 | 0.000 | 0.000 | 0.0 |
Power-Forward
# | Speler | Height | Weight | G | FG% | 3P% | APG |
---|---|---|---|---|---|---|---|
0 | Timmy Allen | 198 | - | 0 | 0.000 | 0.000 | 0.0 |
14 | Servaas Buysschaert | 204cm | - | 0 | 0.000 | 0.000 | 0.0 |
30 | Pierre-Antoine Gillet | 201 | - | 0 | 0.000 | 0.000 | 0.0 |
Point-Guard
# | Speler | Height | Weight | G | FG% | 3P% | APG |
---|---|---|---|---|---|---|---|
11 | Marcus Zegarowski | 185 | - | 0 | 0.000 | 0.000 | 0.0 |
21 | Noah Meeusen | 193 | - | 0 | 0.000 | 0.000 | 0.0 |
Center
# | Speler | Height | Weight | G | FG% | 3P% | APG |
---|---|---|---|---|---|---|---|
13 | Matthias Tass | 208 | - | 0 | 0.000 | 0.000 | 0.0 |
36 | Loup Fogang Tchendjou | 209 | - | 0 | 0.000 | 0.000 | 0.0 |