Power-Forward
# | Speler | Height | Weight | G | FG% | 3P% | APG |
---|---|---|---|---|---|---|---|
14 | Servaas Buysschaert | 204cm | - | 0 | 0.000 | 0.000 | 0.0 |
17 | Xander Pintelon | 208cm | 81 KG | 0 | 0.000 | 0.000 | 0.0 |
30 | Pierre-Antoine Gillet | 201 | 105,2 | 0 | 0.000 | 0.000 | 0.0 |
Point-Guard
# | Speler | Height | Weight | G | FG% | 3P% | APG |
---|---|---|---|---|---|---|---|
6 | Keye van der Vuurst de Vries | 1m91 | - | 0 | 0.000 | 0.000 | 0.0 |
13 | Alex Barcello | - | - | 0 | 0.000 | 0.000 | 0.0 |
20 | Dusan Djordjevic | 193cm | - | 0 | 0.000 | 0.000 | 0.0 |
Forward
# | Speler | Height | Weight | G | FG% | 3P% | APG |
---|---|---|---|---|---|---|---|
4 | Simon Buysse | 198 cm | - | 0 | 0.000 | 0.000 | 0.0 |
12 | Vrenz Bleijenbergh | 208 | - | 0 | 0.000 | 0.000 | 0.0 |
15 | Tre’Shawn Thurman | 201 | - | 0 | 0.000 | 0.000 | 0.0 |
Forward
# | Speler | Height | Weight | G | FG% | 3P% | APG |
---|---|---|---|---|---|---|---|
9 | Salim Kediambiko | 195cm | 83 KG | 0 | 0.000 | 0.000 | 0.0 |
89 | Olivier Troisfontaines | 196 cm | 86 KG | 0 | 0.000 | 0.000 | 0.0 |
Center
# | Speler | Height | Weight | G | FG% | 3P% | APG |
---|---|---|---|---|---|---|---|
16 | Haris Bratanovic | 208 cm | 110 kg | 0 | 0.000 | 0.000 | 0.0 |
17 | Xander Pintelon | 208cm | 81 KG | 0 | 0.000 | 0.000 | 0.0 |